Get $2,948 Cash Back
229 BLUE DASHER BOULEVARD, Bradford West Gwillimbury (Bradford) — listed at $1,179,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Modern Great Gulf Executive Home with Heated Saltwater Pool & 12FT Vaulted Ceilings | Detached | Bradford, ON. 229 Blue Dasher Blvd delivers 2,300 sq ft of Great Gulf construction highlighted by 12-foot vaulted ceilings, a hardwood staircase, upgraded flooring, and an open-concept layout. Gourmet kitchen features a quartz waterfall island, customized cabinetry, a matching quartz backsplash, and KitchenAid appliances. Four upper-level bedrooms include a primary suite with walk-in closet and spa ensuite. FLEX SPACES: Vaulted living room with expansive backyard windows and a full unfinished basement ready for custom development. OUTDOOR HIGHLIGHTS: Professionally landscaped south-facing yard featuring a heated saltwater pool, hardscape patio, and all-day sun exposure. MECHANICALS: On-demand tankless water heater, central vacuum, and water softener system. LOCATION ANCHOR: Minutes from Bradford GO Station, local park networks, top schools, and Highway 400. The versatile vaulted family space offers a quiet home retreat just minutes from Bradford GO Transit and regional commuter hubs. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Living room | Main level | 4.64 x 3.37 meters |
| Dining room | Main level | 4.64 x 2.63 meters |
| Kitchen | Main level | 3.18 x 3.2 meters |
| Eating area | Main level | 3.18 x 2.88 meters |
| Family room | Main level | 5.5 x 3.44 meters |
| Laundry room | Main level | 2.13 x 1.85 meters |
| Primary Bedroom | Second level | 4.73 x 3.68 meters |
| Bedroom | Second level | 3.49 x 2.69 meters |
| Bedroom | Second level | 3.71 x 3.84 meters |
| Bedroom | Second level | 3.49 x 3.2 meters |
Is 229 BLUE DASHER BOULEVARD a good fit for a growing family?+
With 4 bedrooms and 3 bathrooms, there's room for kids plus a guest room or home office. The 2-storey layout keeps living and sleeping areas separated.
How is the home heated? Is it efficient?+
Heating is forced air, natural gas. Gas heating is generally the most cost-efficient option in Ontario winters.
What's the parking situation?+
This property includes 4 spaces — Attached Garage, Garage, Inside Entry.
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
What makes this a luxury property?+
At $1,179,000, standout features include 3 bathrooms, a pool, 1 fireplace. In this price range, expect higher-end finishes — verify during a showing.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $6,614, heating is forced air, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
Ask About This Property
Nearby Places
Searching nearby places…
Similar listings
For Sale1 day35
For Sale39 days25
For Sale62 days15
For Sale44 days27The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















